| A001 | AFREM I LIDIA | 8.09 |
| A004 | AGIU I BOGDAN-MIHAI | 8.18 |
| A006 | AHMET G ALEXANDRA | 4.88 |
| A003 | ANGHEL A ANDREI-WILHELM | 6.13 |
| B012 | BADEA S CRISTINA | 6.22 |
| B010 | BADEANU R ANDREEA-MARIA | 9.08 |
| B014 | BALA M RALUCA-SIDONIA | 8.77 |
| B013 | BICA S ALIN-ADRIAN | 4.96 |
| B008 | BLAJAN N CATALINA-ADELINA | 7.04 |
| B001 | BORCAN P D ADINA-IULIA | 6.25 |
| B006 | BOTOFEI M RALUCA-GEORGIANA | 6.11 |
| B003 | BRINCOVEANU G ROXANA-MARIA | 7.53 |
| B002 | BRINDUSOIU F ANCA | 6.49 |
| B018 | BRINZAN G ALEXANDRU | 6.65 |
| B007 | BRUTARU S N ANDREEA-CRISTINA | 6.74 |
| B016 | BUNICA C CRISTINA-VERONICA | 5.66 |
| C003 | CHIREA C CRISTINA-ROXANA | 5.78 |
| C008 | CIOC C CATALINA-ELENA | 6.13 |
| C001 | CIOLACU A LAURA | 8.90 |
| C006 | COMAN S D ALINA | 9.02 |
| C007 | CONSTANTIN V ANCA-MARIA | 8.03 |
| C005 | COSMULESCU V P MIHAELA-DIANA | 7.55 |
| C010 | COSTACHE O ANDREI | 7.76 |
| D010 | DASCALU D ANDREEA-LARISA | 7.33 |
| D007 | DEGERATU C STEFAN-GABRIEL | 6.72 |
| D013 | DINACHESCU M ELENA | 6.79 |
| D002 | DINU M MIHAI-SABINEL | 8.16 |
| D001 | DONDERA A ANA-MARIA | 6.52 |
| D006 | DRAGAN N V IRINA | 7.91 |
| D005 | DUMBRAVA G DANUT-ADRIAN | 6.86 |
| F001 | FLUERAN A ELENA-ALINA | 6.52 |
| F005 | FRASINEANU G IULIAN-CATALIN | 5.35 |
| F004 | FURIS P LUCHIAN | 6.14 |
| G003 | GALUSCA M COSMIN-GABRIEL | 7.85 |
| G004 | GAMAN P V ROXANA-ELENA | 7.75 |
| G007 | GAVRILA B M ANCA-ELENA | 6.22 |
| G005 | GEAMANU T MIRELA-GEORGETA | 7.24 |
| G006 | GHERMAN G MIHAELA | 7.03 |
| G002 | GLAVAN P IOANA-MARGARETA | 8.93 |
| I002 | ILIE C TANIA-BIANCA | 8.12 |
| I004 | ILIE O FLORIANA-IRINA | 8.14 |
| L004 | LICSOR C MARIA-FELICIA | 6.90 |
| L001 | LILEA D MIRCEA-FLORIN | 6.14 |
| L002 | LITA M FLORIN | 8.00 |
| L005 | LUTA I R ANGELA GABRIELA | 6.81 |
| M009 | MARINESCU S CAMELIA | 5.77 |
| M006 | MAZILU M FLORIN-VASILE | 6.32 |
| M007 | MIHAI I MIOARA-IRINA | 5.51 |
| M003 | MINOIU-PRINA V | 6.76 |
| M004 | MITRAN D ANA-MARIA | 8.07 |
| M008 | MITROI A MIMI-LUMINITA | 5.89 |
| N005 | NICOLAESCU D ADA-MIHAELA | 5.41 |
| N002 | NICOLAESCU S ANDREI-CRISTIAN | 6.40 |
| N003 | NICULESCU S ALEXANDRU-MIHAIL | 6.05 |
| O001 | OBACIU D LIVIU-COSTINEL | 6.74 |
| O003 | OBRETIN C ANDREEA-ELENA | 7.22 |
| P004 | PANDURU E FLORIN-MIHAITA | 7.15 |
| P003 | PETRESCU E CAMELIA-CRISTINA | 7.33 |
| P014 | PLESA I A OANA-ELENA | 8.52 |
| P005 | POPA D AMELIA | 8.65 |
| P008 | POPA O ROMEO | 6.61 |
| P006 | POTIRCA D ELENA-DIANA | 6.29 |
| P001 | PREDOI I VALENTINA | 8.36 |
| P010 | PRIOTEASA H ROXANA-IRINA | 5.39 |
| R003 | RADU A ALIN-DUMITRU | 5.44 |
| R002 | RADU I ALIN-CONSTANTIN | 6.50 |
| R001 | RADULESCU G IULIANA-NICOLETA | 6.94 |
| S006 | SANDA V IOANA-ROXANA | 5.84 |
| S013 | SERBAN G SIMONA | 6.20 |
| S010 | SERBAN M ALEXANDRU | 7.15 |
| S008 | SOFARU I NICOLETA | 6.45 |
| S002 | STEFAN S ANDREEA-MARIA | 6.63 |
| S007 | STEFANESCU M I MIHAI-LUCIAN | 9.46 |
| S011 | STOICA V ALEXANDRA | 8.05 |
| S005 | SURUGIU D ROXANA | 8.66 |
| T003 | TARHON D ELENA | 7.67 |
| T001 | TENOAICA C ANA-MARIA-SORINA | 7.91 |
| T004 | TUDORAN M CLAUDIA | 7.37 |
| T006 | TURAICHE V L VIRGIL-ALEXANDRU | 5.77 |
| U002 | UDRITA C IONELA-DORINA | 5.55 |
| U003 | UNGUREANU F ADRIAN-IONUT | 7.39 |
| V008 | VATAMAN M F GABRIELA-ALEXANDRA | 6.59 |
| V001 | VELISCU I ALINA-MARIA | 5.68 |
| V007 | VILCEA M ALIN-GABRIEL | 5.35 |
| V003 | VINTU F MIHAELA-ALEXANDRA | 5.21 |
| V002 | VIRLAN T CRISTINA-MARIA | 6.81 |
| V005 | VLAD M F SORIN-MIHAI | 6.32 |
| V010 | VOICULESCU C CALIN-ALEXANDRU | 7.48 |
| C009 | CALU A RALUCA-MARINELA | 5.21 |
| D011 | DIACONU B CATALIN-ION | 8.11 |
| D012 | DINU E ALIDA-MADALINA | 7.33 |
| L003 | LUPU M RUXANDRA-ADRIANA | 8.48 |
| M005 | MARIA S VERONICA | 5.62 |
| M002 | MOCANU P ROXANA-ELENA | 8.41 |
| O002 | OLTEANU F ANDREI | 6.68 |
| P015 | PATRU C CORINA | 9.87 |
| P012 | PITURU M ANDRA-BIANCA-SORINA | 8.07 |
| P009 | POPA F SILVIU-IULIAN | 6.52 |
| S001 | SCRECIU M LOREDANA-MARIANA | 6.68 |
| S012 | SPATARU N ANA-MIHAELA | 8.23 |
| V009 | VISAN D IRINA-ELENA | 7.26 |
| V012 | VLADULESCU I CIPRIAN | 8.16 |
| V011 | VOICU G OANA-MADALINA | 6.43 |
| B015 | BACIOIU N DANIELA | 8.48 |
| B017 | BARBU C CATALINA-MARIA | 8.47 |
| B011 | BARBU C IOANA | 10.00 |
| B005 | BARBU O VALENTINA-GEORGETA | 7.93 |
| B009 | BERCEA N CRISTINA | 9.17 |
| B004 | BUNEA P S GABRIELA-COSTINA | 4.69 |
| C004 | CAZACU N IOAN-VLAD | 0.00 |
| D009 | DEMETRIAN D SIMINA-ELENA | 8.45 |
| D003 | DIACONU I MARIANA-ADRIANA | 8.93 |
| D004 | DOBRE D BOGDAN | 8.66 |
| D008 | DOROI L ELENA | 9.49 |
| F002 | FARCASANU G LUMINITA-FLORENTINA | 9.71 |
| F003 | FEROIU M MARIANA-LAURA | 9.08 |
| G008 | GUTUE C FLAVIA | 8.45 |
| I005 | IONESCU I CLAUDIA-IONELA | 9.08 |
| L006 | LUNGUTI D V RUXANDRA-MIHAELA | 6.76 |
| M001 | MURARETU S ELENA-MIHAELA | 7.42 |
| N004 | NICOLAE G S LAURA-CRISTINA | 5.71 |
| N001 | NISTOR G CRISTELIA | 7.98 |
| O004 | OACA M AURELIA-FLORENTINA | 8.12 |
| P013 | PAUN F MIHAELA | 6.38 |
| P011 | PAVEL I VASILICA | 8.99 |
| P007 | PETRISOR R G BIANCA-MIHAELA | 7.08 |
| P016 | POPESCU R G ALEXANDRA-CORINA | 5.68 |
| P002 | PREDA A ADRIANA | 8.57 |
| R004 | RUSESCU P DANIELA-GEORGIANA | 9.44 |
| S003 | SALA A ADINA-ECATERINA | 8.52 |
| S004 | SANDU I ALINA-FLORIANA | 5.32 |
| S014 | SERBAN A SIMONA-ANDREEA | 7.67 |
| S015 | SPIRIDON S ADELINA | 8.65 |
| T002 | TRIPON D ALEXANDRA-RALUCA | 6.94 |
| T005 | TUDOR V OANA-VALENTINA | 9.62 |
| U001 | UDREA D IOANA-DIANA | 8.45 |
| V006 | VOINEA R ANDREI | 8.56 |
| F006 | FLOREANU S STEFANIA-CRISTINA | 6.14 |
| A002 | ALECU G CORINA-ELENA | 7.84 |
| A005 | AVRAM M MARINELA | 4.42 |
| G001 | GIURCA E OANA-MARIANA | 9.13 |
| S009 | STANCU T RAMONA-MARIA | 6.18 |
| V004 | VIERIU F ELENA-IRINA | 0.00 |
| C002 | CROITORU L VICTOR-IONUT | 5.50 |
| I003 | IONICA C ALEXANDRU-IONUT | 7.19 |
| I001 | IURES E ELENA | 5.10 |
